Affiliated to Savitribai Phule University,Pune Affiliation ID : PU/NS/AC/191/2022, Unipune ID- CAAN021440
The Department of commerce establishment and got approval from University of Pune in the year 2022. The department of Commerce offers specialisation in Marketing Management ,Banking & Finance , Business Administration & Costing for under graduate programme.
To become a quality educational institution of academic excellence with full commitment in commerce, management and related fields by taking holistic care for better life, environment and society.
| Paper Code | Subject | Verticals | Credit |
|---|---|---|---|
F.Y.BCOM SEMESTER – I Subject List - NEP-2020-2025-26 |
|||
| FAC | Financial Accounting - I | Major Subject Select any -2 | 4 |
| FOM-104T | Fundamentals Of Marketing-I | 4 | |
| FOB-106T | Fundamentals Of Banking-I | 4 | |
| IBE-109T | Introduction To Behavioral Economics –I | COMPULSORY SUBJECT | 4 |
| SEC-111COM | Business Accounting-I | SEC | 2 |
| AEC-101 | English-I | AEC | 2 |
| VEC-101T | Environmental Science | VEC | 2 |
| IKS | Sppu Basket | IKS | 2 |
| GE/OE | Sppu Basket | OE | 2 |
| Total Credit | 22 | ||
F.Y.BCOM SEMESTER – II Subject List - NEP-2020-2025-26 |
|||
| FI126T | Fundamentals of Insurance – II | Major Subject | 4 |
| FOM124T | Fundamentals of Marketing -II | 4 | |
| FAC121T | Financial Accounting-II | 4 | |
| MSE129T | Market Structure and Welfare Economics | COMPULSORY SUBJECT | 4 |
| SEC121COM | Business Accounting-II | SEC | 2 |
| AEC-121 | English-II | AEC | 2 |
| VEC-121 | Constitutional Values, Fundamental Duties and Political System in India | VEC | 2 |
| To be selected from the Baskets of other Faculty Arts - Arts – | OE | 2 | |
| CC121HW CC121SF | Health and Wellness OR Sports and Fitness OR | CC | 2 |
| Total Credit | 22 | ||
| Sr No | Paper Code | Subject | Verticals | Credit | |
|---|---|---|---|---|---|
SY.BCOM NEP-2020 - SEMESTER – III Subject List |
|||||
| 1,2-A | CA-201-T | Corporate Accounting-I | MJ | 4 | Major Subject Select any -2 |
| IBS-207-T | Indian Banking System-I | MJ | 2 | ||
| 1,2-B | CA-201-T | Corporate Accounting-I | MJ | 4 | |
| MOC203-T | Methods of Costing-I | MJ | 2 | ||
| 1,2-C | CA-201-T | Corporate Accounting-I | MJ | 4 | |
| SM205-T | Services Marketing | MJ | 2 | ||
| 3 | ME-241T | Macro Economics | MN | 4 | COMPULSORY SUBJECT |
| 4 | CA221-P | Computerized Accounting-I | VSC | 2 | COMPULSORY SUBJECT |
| 5 | AEC | Marathi-I | AEC | 2 | |
| 6 | OE | OE AS PER FY.BCOM | OE | 2 | |
| 7 | ABSI236IKS-T | Ancient Banking Systems in India | IKS-SELECT (Major Related) | 2 | SELECT ANY ONE SUBJECT MAJOR RELATED |
| 7 | MPAI234IKS-T | Marketing Practices in Ancient India | |||
| 7 | CSAI232IKS-T | Costing Systems in Ancient India | |||
| 8 | CC-Co-curricular Courses | To be selected from the University Baskets | CC | 2 | |
| 9 | BFI236FP-P | Field Project in Banking, Finance and Insurance | FP-(FIELD PROJECT) | 2 | Field Project SELECT MAJOR RELETED |
| M234FP-P | Field Project in Marketing | ||||
| CMA232FP-P | Field Project in Cost and Management Accounting | ||||
| Total credit | 22 | ||||
SY.BCOM NEP-2020 - SEMESTER – IV Subject List |
|||||
| 1,2-A | CA251T | Corporate Accounting-II | MJ | 4 | SELECT ANY ONE GROUP (A,B,C,D) 6 CREDIT |
| IBS257T | Indian Banking System-II | MJ | 2 | ||
| 1,2-B | CA251T | Corporate Accounting-II | MJ | 4 | |
| TM255T | Tourism Marketing - II | MJ | 2 | ||
| 1,2-D | CA251T | Corporate Accounting-II | MJ | 4 | |
| MOC253T | Methods of Costing-II | MJ | 2 | ||
| 3 | ME291T | Monetary Economics | MN | 4 | COMPULSORY SUBJECT |
| 4 | CA271P | Computerized Accounting-II | VSC | 2 | COMPULSORY SUBJECT |
| 5 | SEC-251COM | Goods and Services Tax Act | SEC | 2 | |
| 6 | AEC | Marathi-II | AEC | 2 | |
| 7 | OE | OE AS PER FY.BCOM | OE | 2 | |
| 8 | CC-Co-curricular Courses | To be selected from the University Baskets | CC | 2 | |
| 9 | CEP - BFI286CEPP | Community Engagement Project in Banking, Finance and Insurance | (Major Related) | 4 | SELECT ANY ONE SUBJECT MAJOR RELATED |
| CEP-M284CEPP | Community Engagement Project in Marketing | ||||
| CEP- CM282CEPP | Community Engagement Project in Cost and Management Accounting | ||||
| Total Credit | 24 | ||||
| Paper Code | Subject | ||||
|---|---|---|---|---|---|
TY.BCOM ( CBCS-2019-P) - SEMESTER – III Subject List |
|||||
| 351 | BUSINESS REGULATORY FRAMEWORK –I | COMPULSORY SUBJECT | |||
| 352 | ADVANCED ACCOUNTING –I | ||||
| 353A 353B | INDIAN AND GLOBAL ECONOMIC DEVELOPMENT –I OR INTERNATIONAL ECONOMICS -I Time | ||||
| 354 | AUDITING & TAXATION –I | ||||
| 355A 355B 355H | BUSINESS ADMINISTRATION – II BANKING AND FINANCE - II MARKETING MANAGEMENT – II COST & WORKS ACCOUNTING-II | SPECILA OPTIONAL SUBJECT | |||
| 356A 356B 356H | BUSINESS ADMINISTRATION – III BANKING AND FINANCE - III MARKETING MANAGEMENT – III COST & WORKS ACCOUNTING-III | SPECIAL OPTIONAL SUBJECT | |||
TY.BCOM - SEMESTER – VI ( CBCS-2019-P) |
|||||
| 361 | BUSINESS REGULATORY FRAMEWORK –II | COMPULSORY SUBJECT | |||
| 362 | ADVANCED ACCOUNTING –II | ||||
| 363 363 | INDIAN AND GLOBAL ECONOMIC DEVELOPMENT –II OR INTERNATIONAL ECONOMICS -II Time | ||||
| 364 | AUDITING & TAXATION –II | ||||
| 365A 365B 365H | BUSINESS ADMINISTRATION – II BANKING AND FINANCE - II MARKETING MANAGEMENT – II COST & WORKS ACCOUNTING-II | SPECILA OPTIONAL SUBJECT | |||
| 366A 366B 366H | BUSINESS ADMINISTRATION – III BANKING AND FINANCE - III MARKETING MANAGEMENT – III COST & WORKS ACCOUNTING-III | SPECIAL OPTIONAL SUBJECT | |||
| Photo | Name | Qualification | Designation | Experience | Mobile | |
|---|---|---|---|---|---|---|
|
Asst.Prof.Harshad Balak | M.com | HOD | 1 Year | harshadbalak6@gmail.com | 9209324658 |
|
Asst.Prof.Vaibhav Mali | M.com | Assistant Professor | 1 Year | malivaibhav138@gmail.com | 9284433563 |
|
Asst.Prof.Komal Boraste | M.com | Assistant Professor | 1 Year | komalboraste27@gmail.com | 8390295583 |